Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | FORMAFOOT BIEVRE VAL | 44 | 18 | 61 | 20 | 41 |
2 | CREYS-MORESTEL US | 42 | 18 | 60 | 15 | 45 |
3 | SURE FC | 38 | 18 | 38 | 15 | 23 |
4 | BEAUCROISSANT FC | 27 | 19 | 27 | 29 | -2 |
5 | MOS3R FC 3 | 26 | 18 | 37 | 27 | 10 |
6 | THODURE U.S | 26 | 18 | 30 | 32 | -2 |
7 | RUY MONTCEAU US | 26 | 18 | 34 | 49 | -15 |
8 | RIVES SP. | 25 | 18 | 30 | 41 | -11 |
9 | EYBENS OC 2 | 17 | 18 | 36 | 45 | -9 |
10 | L.C.A FOOT 38 | 16 | 18 | 20 | 40 | -20 |
11 | ECHIROLLES FC 3 | 15 | 18 | 40 | 59 | -19 |
12 | VEZERONCE HUERT AS | 6 | 19 | 18 | 59 | -41 |
Mise à jour : 24/04/2025 08h:24