Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | FORMAFOOT BIEVRE VAL | 39 | 15 | 40 | 16 | 24 |
2 | CREYS-MORESTEL US | 35 | 15 | 52 | 13 | 39 |
3 | SURE FC | 32 | 15 | 32 | 12 | 20 |
4 | BEAUCROISSANT FC | 23 | 15 | 22 | 23 | -1 |
5 | RIVES SP. | 22 | 15 | 29 | 35 | -6 |
6 | THODURE U.S | 21 | 15 | 25 | 29 | -4 |
7 | RUY MONTCEAU US | 19 | 15 | 26 | 42 | -16 |
8 | MOS3R FC 3 | 19 | 15 | 25 | 24 | 1 |
9 | EYBENS OC 2 | 15 | 15 | 29 | 33 | -4 |
10 | ECHIROLLES FC 3 | 14 | 15 | 36 | 48 | -12 |
11 | L.C.A FOOT 38 | 12 | 15 | 16 | 32 | -16 |
12 | VEZERONCE HUERT AS | 6 | 15 | 14 | 39 | -25 |
Mise à jour : 12/03/2025 01h:51