Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | FORMAFOOT BIEVRE VAL | 39 | 15 | 40 | 16 | 24 |
2 | CREYS-MORESTEL US | 35 | 15 | 52 | 13 | 39 |
3 | SURE FC | 32 | 15 | 32 | 12 | 20 |
4 | BEAUCROISSANT FC | 23 | 15 | 22 | 23 | -1 |
5 | RIVES SP. | 22 | 15 | 29 | 35 | -6 |
6 | THODURE U.S | 21 | 15 | 25 | 29 | -4 |
7 | RUY MONTCEAU US | 19 | 15 | 26 | 42 | -16 |
8 | MOS3R FC 3 | 19 | 15 | 25 | 24 | 1 |
9 | EYBENS OC 2 | 15 | 15 | 29 | 33 | -4 |
10 | ECHIROLLES FC 3 | 14 | 15 | 36 | 48 | -12 |
11 | L.C.A FOOT 38 | 12 | 15 | 16 | 32 | -16 |
12 | VEZERONCE HUERT AS | 6 | 15 | 14 | 39 | -25 |
J.1 | L.C.A FOOT 38 | CREYS-MORESTEL US | 1 / 2 |
J.2 | ECHIROLLES FC | L.C.A FOOT 38 | 7 / 5 |
J.3 | L.C.A FOOT 38 | VEZERONCE HUERT AS | 1 / 2 |
J.4 | L.C.A FOOT 38 | THODURE U.S | 2 / 0 |
J.5 | MOS3R FC | L.C.A FOOT 38 | 0 / 0 |
J.6 | L.C.A FOOT 38 | RIVES SP. | 1 / 2 |
J.7 | BEAUCROISSANT FC | L.C.A FOOT 38 | 0 / 0 |
J.8 | L.C.A FOOT 38 | RUY MONTCEAU US | 1 / 2 |
J.9 | FORMAFOOT BIEVRE VAL | L.C.A FOOT 38 | 4 / 0 |
J.10 | L.C.A FOOT 38 | SURE FC | 1 / 4 |
J.11 | EYBENS OC | L.C.A FOOT 38 | 1 / 1 |
J.12 | L.C.A FOOT 38 | ECHIROLLES FC | 1 / 0 |
J.13 | VEZERONCE HUERT AS | L.C.A FOOT 38 | 0 / 1 |
J.14 | THODURE U.S | L.C.A FOOT 38 | 6 / 1 |
J.15 | L.C.A FOOT 38 | MOS3R FC | 0 / 2 |
J.16 | RIVES SP. 5 | L.C.A FOOT 38 11 | / |
J.17 | L.C.A FOOT 38 11 | BEAUCROISSANT FC 4 | / |
J.18 | RUY MONTCEAU US 7 | L.C.A FOOT 38 11 | / |
J.19 | L.C.A FOOT 38 11 | FORMAFOOT BIEVRE VAL 1 | / |
J.20 | L.C.A FOOT 38 11 | SURE FC 3 | / |
J.21 | L.C.A FOOT 38 11 | EYBENS OC 9 | / |
J.22 | CREYS-MORESTEL US 2 | L.C.A FOOT 38 11 | / |
Mise à jour : 12/03/2025 01h:51