Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | FORMAFOOT BIEVRE VAL | 44 | 18 | 61 | 20 | 41 |
2 | CREYS-MORESTEL US | 42 | 18 | 60 | 15 | 45 |
3 | SURE FC | 38 | 18 | 38 | 15 | 23 |
4 | BEAUCROISSANT FC | 27 | 19 | 27 | 29 | -2 |
5 | MOS3R FC 3 | 26 | 18 | 37 | 27 | 10 |
6 | THODURE U.S | 26 | 18 | 30 | 32 | -2 |
7 | RUY MONTCEAU US | 26 | 18 | 34 | 49 | -15 |
8 | RIVES SP. | 25 | 18 | 30 | 41 | -11 |
9 | EYBENS OC 2 | 17 | 18 | 36 | 45 | -9 |
10 | L.C.A FOOT 38 | 16 | 18 | 20 | 40 | -20 |
11 | ECHIROLLES FC 3 | 15 | 18 | 40 | 59 | -19 |
12 | VEZERONCE HUERT AS | 6 | 19 | 18 | 59 | -41 |
J.1 | L.C.A FOOT 38 | CREYS-MORESTEL US | 1 / 2 |
J.2 | ECHIROLLES FC | L.C.A FOOT 38 | 7 / 5 |
J.3 | L.C.A FOOT 38 | VEZERONCE HUERT AS | 1 / 2 |
J.4 | L.C.A FOOT 38 | THODURE U.S | 2 / 0 |
J.5 | MOS3R FC | L.C.A FOOT 38 | 0 / 0 |
J.6 | L.C.A FOOT 38 | RIVES SP. | 1 / 2 |
J.7 | BEAUCROISSANT FC | L.C.A FOOT 38 | 0 / 0 |
J.8 | L.C.A FOOT 38 | RUY MONTCEAU US | 1 / 2 |
J.9 | FORMAFOOT BIEVRE VAL | L.C.A FOOT 38 | 4 / 0 |
J.10 | L.C.A FOOT 38 | SURE FC | 1 / 4 |
J.11 | EYBENS OC | L.C.A FOOT 38 | 1 / 1 |
J.12 | L.C.A FOOT 38 | ECHIROLLES FC | 1 / 0 |
J.13 | VEZERONCE HUERT AS | L.C.A FOOT 38 | 0 / 1 |
J.14 | THODURE U.S | L.C.A FOOT 38 | 6 / 1 |
J.15 | L.C.A FOOT 38 | MOS3R FC | 0 / 2 |
J.16 | RIVES SP. 8 | L.C.A FOOT 38 10 | / |
J.17 | L.C.A FOOT 38 | BEAUCROISSANT FC | 1 / 0 |
J.18 | RUY MONTCEAU US | L.C.A FOOT 38 | 3 / 3 |
J.19 | L.C.A FOOT 38 | FORMAFOOT BIEVRE VAL | 0 / 5 |
J.20 | L.C.A FOOT 38 10 | SURE FC 3 | / |
J.21 | L.C.A FOOT 38 10 | EYBENS OC 9 | / |
J.22 | CREYS-MORESTEL US 2 | L.C.A FOOT 38 10 | / |
Mise à jour : 24/04/2025 08h:24