Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | FORMAFOOT BIEVRE VAL | 30 | 11 | 29 | 9 | 20 |
2 | CREYS-MORESTEL US | 25 | 11 | 39 | 10 | 29 |
3 | SURE FC | 20 | 11 | 22 | 11 | 11 |
4 | BEAUCROISSANT FC | 18 | 11 | 14 | 14 | 0 |
5 | RUY MONTCEAU US | 18 | 11 | 23 | 30 | -7 |
6 | RIVES SP. | 16 | 11 | 19 | 24 | -5 |
7 | THODURE U.S | 15 | 11 | 16 | 22 | -6 |
8 | ECHIROLLES FC 3 | 13 | 11 | 29 | 38 | -9 |
9 | EYBENS OC 2 | 11 | 11 | 20 | 23 | -3 |
10 | MOS3R FC 3 | 10 | 11 | 16 | 20 | -4 |
11 | VEZERONCE HUERT AS | 6 | 11 | 11 | 26 | -15 |
12 | L.C.A FOOT 38 | 6 | 11 | 13 | 24 | -11 |
J.1 | L.C.A FOOT 38 | CREYS-MORESTEL US | 1 / 2 |
J.2 | ECHIROLLES FC | L.C.A FOOT 38 | 7 / 5 |
J.3 | L.C.A FOOT 38 | VEZERONCE HUERT AS | 1 / 2 |
J.4 | L.C.A FOOT 38 | THODURE U.S | 2 / 0 |
J.5 | MOS3R FC | L.C.A FOOT 38 | 0 / 0 |
J.6 | L.C.A FOOT 38 | RIVES SP. | 1 / 2 |
J.7 | BEAUCROISSANT FC | L.C.A FOOT 38 | 0 / 0 |
J.8 | L.C.A FOOT 38 | RUY MONTCEAU US | 1 / 2 |
J.9 | FORMAFOOT BIEVRE VAL | L.C.A FOOT 38 | 4 / 0 |
J.10 | L.C.A FOOT 38 | SURE FC | 1 / 4 |
J.11 | EYBENS OC | L.C.A FOOT 38 | 1 / 1 |
J.12 | L.C.A FOOT 38 12 | ECHIROLLES FC 8 | / |
J.13 | VEZERONCE HUERT AS 11 | L.C.A FOOT 38 12 | / |
J.14 | THODURE U.S 7 | L.C.A FOOT 38 12 | / |
J.15 | L.C.A FOOT 38 12 | MOS3R FC 10 | / |
J.16 | RIVES SP. 6 | L.C.A FOOT 38 12 | / |
J.17 | L.C.A FOOT 38 12 | BEAUCROISSANT FC 4 | / |
J.18 | RUY MONTCEAU US 5 | L.C.A FOOT 38 12 | / |
J.19 | L.C.A FOOT 38 12 | FORMAFOOT BIEVRE VAL 1 | / |
J.20 | L.C.A FOOT 38 12 | SURE FC 3 | / |
J.21 | L.C.A FOOT 38 12 | EYBENS OC 9 | / |
J.22 | CREYS-MORESTEL US 2 | L.C.A FOOT 38 12 | / |
Mise à jour : 21/12/2024 05h:37